personal-site/public/a_confused_person.svg
2024-11-14 18:05:42 +08:00

2033 lines
63 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 1024.00 1024.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 270.37 526.30
Q 267.07 528.21 263.57 529.67
C 254.00 533.66 247.69 544.14 243.45 553.46
C 234.14 573.90 228.38 597.40 231.54 619.59
Q 231.84 621.69 230.41 620.12
Q 214.09 602.30 192.49 590.57
C 181.06 584.36 160.65 579.24 155.05 596.04
C 152.77 602.89 152.71 612.29 154.26 620.27
C 156.97 634.25 160.70 647.83 159.84 662.17
C 158.65 682.13 137.52 690.26 121.02 693.80
Q 120.88 693.83 120.85 693.97
Q 120.83 694.11 120.84 694.25
Q 120.84 694.44 121.03 694.45
L 253.27 702.40"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 253.27 702.40
Q 246.90 707.08 240.54 711.62
Q 234.11 716.20 227.57 720.39
Q 205.09 734.77 181.83 749.99
Q 166.12 760.27 150.76 772.01
Q 136.65 782.79 125.67 793.23
C 106.51 811.45 89.88 835.40 100.37 862.73
Q 105.43 875.92 115.91 886.91
C 132.80 904.62 155.17 917.51 177.75 927.05
Q 201.58 937.12 230.59 945.16
Q 264.83 954.66 303.95 961.36
Q 336.96 967.02 358.33 969.56
Q 496.24 985.96 637.25 977.63
C 690.08 974.51 743.47 968.52 794.61 957.09
Q 822.81 950.79 847.19 941.15
Q 861.54 935.48 872.07 927.74
Q 876.95 924.16 880.13 919.16
C 890.55 902.80 864.60 889.09 853.38 884.15
C 834.85 876.00 815.05 870.68 795.25 865.71"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 795.25 865.71
Q 797.94 863.63 800.30 862.80
Q 802.52 862.02 800.27 861.22
Q 799.58 860.97 798.04 860.93
Q 792.71 860.82 787.38 860.72
C 784.22 860.66 781.21 861.38 778.05 861.79"
/>
<path stroke="#cce7f3" vector-effect="non-scaling-stroke" d="
M 778.05 861.79
L 756.96 858.76"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 756.96 858.76
Q 718.61 851.41 679.73 847.55
Q 674.44 847.03 663.81 846.66"
/>
<path stroke="#8d9fbe" vector-effect="non-scaling-stroke" d="
M 663.81 846.66
Q 662.77 831.96 662.85 818.80
C 662.97 799.15 664.44 776.28 662.81 755.15
Q 661.89 743.15 659.30 732.89
Q 657.80 726.95 657.41 721.96
C 655.02 691.34 655.17 659.42 651.75 627.75
Q 650.93 620.18 649.17 612.06
A 0.62 0.62 0.0 0 0 648.40 611.59
L 638.16 614.31
A 0.29 0.29 0.0 0 0 638.04 614.81
L 638.25 615.00
Q 638.53 615.25 638.59 615.62
L 640.39 625.13
A 0.56 0.56 0.0 0 1 639.95 625.78
Q 631.37 627.47 620.08 629.34
Q 617.27 629.80 614.95 628.21
Q 610.04 624.83 605.12 620.53
Q 604.54 620.03 603.79 620.17
Q 587.40 623.16 571.31 621.41
A 0.51 0.50 -82.4 0 0 570.75 621.84
Q 570.17 625.68 569.58 629.88
Q 569.22 632.41 566.76 633.00
Q 556.71 635.40 546.84 637.17
A 1.01 1.00 77.4 0 1 545.70 636.44
L 540.00 615.94
Q 539.63 614.60 538.29 614.20
L 530.68 611.93"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 530.68 611.93
Q 530.66 609.32 531.44 607.03"
/>
<path stroke="#9ab7e4" vector-effect="non-scaling-stroke" d="
M 531.44 607.03
C 551.63 614.95 573.02 619.50 594.48 617.76
Q 617.31 615.91 645.78 609.18
Q 647.42 608.80 648.06 607.33
Q 651.69 599.06 649.18 589.68
Q 646.35 579.08 643.55 568.59
C 635.73 539.29 636.06 507.99 638.54 477.35
A 0.36 0.35 -78.4 0 1 639.00 477.04
C 664.63 485.58 694.15 486.79 720.84 482.03
Q 728.83 480.60 736.60 477.34
C 747.24 472.88 750.29 464.53 747.33 453.58
Q 745.18 445.63 742.00 438.57
Q 733.59 419.90 720.89 403.87
Q 717.20 399.20 712.18 395.78"
/>
<path stroke="#fbd6c4" vector-effect="non-scaling-stroke" d="
M 712.18 395.78
Q 704.56 382.74 696.84 370.06
Q 692.12 362.31 688.53 357.93
Q 684.37 352.85 677.00 347.44
Q 669.98 342.28 660.52 346.06
Q 655.77 347.96 654.18 348.82"
/>
<path stroke="#8394b1" vector-effect="non-scaling-stroke" d="
M 654.18 348.82
Q 647.41 338.75 637.77 332.74
Q 634.70 330.83 631.66 328.83
C 628.29 326.63 626.44 322.62 623.20 320.05
C 612.59 311.59 597.96 312.51 587.19 320.20
C 582.02 323.89 576.26 324.49 570.36 326.14
Q 568.01 326.79 567.71 329.26
Q 567.29 332.69 566.51 336.35"
/>
<path stroke="#fbd6c4" vector-effect="non-scaling-stroke" d="
M 566.51 336.35
Q 562.28 338.67 557.79 340.39
C 549.70 343.50 543.10 352.65 538.82 359.83
C 536.36 363.96 533.85 367.71 530.44 371.21
Q 518.65 383.33 508.26 396.71"
/>
<path stroke="#9ab7e4" vector-effect="non-scaling-stroke" d="
M 508.26 396.71
Q 505.34 398.29 503.66 399.91
C 494.79 408.48 487.77 419.25 481.19 430.44
Q 476.69 438.10 475.34 443.53
Q 473.56 450.69 474.70 462.21
C 475.30 468.21 477.80 472.46 483.35 474.82
Q 491.13 478.14 501.02 477.04
C 508.13 476.26 513.62 472.63 519.15 468.33
A 0.47 0.47 0.0 0 1 519.90 468.74
Q 519.30 475.53 519.60 483.15
Q 520.62 509.09 525.85 533.03
C 528.40 544.70 527.65 557.89 525.99 569.70"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 525.99 569.70
Q 523.03 570.13 518.96 569.90
C 507.29 569.22 493.92 568.67 484.65 561.91
Q 477.82 556.94 477.18 546.16
C 476.39 532.90 479.74 519.93 481.75 507.29
C 483.27 497.75 483.83 486.68 478.66 478.22
C 472.16 467.59 459.45 469.38 450.29 475.31
C 438.31 483.07 429.47 493.17 420.34 504.07
A 0.47 0.46 36.8 0 1 419.74 504.15
L 419.46 503.97
Q 419.02 503.67 419.31 503.23
C 428.11 489.64 431.61 476.45 423.80 461.06
C 418.15 449.92 398.28 420.77 382.60 428.04
C 370.58 433.61 364.12 449.46 362.45 462.14
C 360.93 473.73 362.26 482.64 362.26 493.18"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 362.26 493.18
Q 323.97 458.13 286.17 422.83
Q 264.32 402.42 245.19 382.36
Q 231.82 368.34 221.00 352.48
C 214.07 342.32 208.58 329.45 208.93 317.05
C 209.39 300.87 222.71 289.08 235.98 280.41
Q 244.88 274.61 253.86 270.09
C 279.93 256.99 307.85 246.40 333.14 235.40
C 356.51 225.23 377.66 211.90 394.20 192.48
C 398.85 187.02 403.58 179.17 399.32 172.16
Q 396.52 167.56 391.32 162.32
Q 380.76 151.68 370.47 142.40
Q 363.93 136.51 357.80 129.70
C 354.71 126.27 351.49 121.52 352.81 116.82
Q 353.96 112.71 356.75 108.48
Q 361.66 101.03 366.10 93.58
Q 368.13 90.16 369.27 86.16
C 370.85 80.61 366.51 78.18 362.30 76.38
Q 351.10 71.55 340.88 66.01
A 1.64 1.64 0.0 0 1 340.25 63.74
Q 343.06 59.03 346.83 55.43
C 347.87 54.44 348.61 53.15 349.05 51.80
A 1.29 1.29 0.0 0 0 348.48 50.28
Q 344.55 48.00 339.38 47.17
Q 339.24 47.14 339.11 47.19
Q 338.94 47.26 338.94 47.46
Q 338.94 47.78 339.24 47.88
L 344.29 49.68
A 1.52 1.51 -68.6 0 1 345.17 51.71
Q 344.81 52.55 344.17 53.27
Q 340.10 57.85 335.74 62.57
A 2.65 2.65 0.0 0 0 336.11 66.49
C 336.89 67.07 337.78 67.85 338.64 68.27
Q 347.86 72.80 356.06 78.19
C 358.46 79.77 360.48 81.83 358.42 84.76
C 356.81 87.03 355.15 89.25 353.21 91.24
Q 345.57 99.08 337.58 107.71
Q 332.41 113.29 328.70 118.40
C 324.78 123.82 329.36 128.39 333.14 131.90
Q 345.47 143.36 355.80 153.14
C 361.09 158.14 366.57 164.01 369.86 170.81
C 376.92 185.40 355.07 199.51 344.62 205.23
Q 326.80 214.97 306.37 222.82
Q 288.14 229.83 277.76 233.27
Q 235.85 247.16 192.99 260.20
C 183.52 263.08 174.15 266.31 164.71 269.50
C 142.52 277.00 97.98 296.92 96.27 324.61
Q 95.58 335.61 102.09 343.95
Q 108.68 352.40 116.41 358.16
Q 137.16 373.64 154.76 387.85
Q 179.93 408.19 200.57 432.94
Q 218.04 453.89 243.59 486.15
Q 254.97 500.52 270.37 526.30"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 362.26 493.18
L 391.20 520.10"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 391.20 520.10
L 393.71 522.59"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 393.71 522.59
Q 397.77 526.39 401.62 530.38
Q 416.84 546.20 431.35 561.62
C 444.07 575.15 458.08 593.01 458.31 612.31
C 458.50 628.36 451.35 644.29 443.57 658.61
Q 443.35 659.01 438.79 666.41
Q 436.37 670.32 434.56 674.56"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 434.56 674.56
Q 421.50 694.57 408.69 714.67
C 399.92 728.45 392.51 741.64 387.23 756.59
C 380.36 776.01 381.58 794.84 394.80 811.29
Q 401.17 819.21 410.68 823.49
Q 429.99 832.17 453.15 838.50
C 479.43 845.69 508.15 848.76 535.26 844.48
Q 543.21 843.22 551.73 841.66
Q 556.80 840.73 562.04 840.94"
/>
<path stroke="#6b8eb4" vector-effect="non-scaling-stroke" d="
M 562.04 840.94
L 564.21 855.01
A 1.04 1.04 0.0 0 0 565.26 855.89
Q 575.13 855.65 584.49 857.54
A 0.47 0.46 -75.9 0 0 585.03 857.21
L 589.54 840.60"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 589.54 840.60
Q 590.31 840.82 592.25 840.81
Q 609.09 840.71 627.46 842.46
Q 631.97 842.89 636.88 843.20"
/>
<path stroke="#6b8eb4" vector-effect="non-scaling-stroke" d="
M 636.88 843.20
L 639.56 851.26"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 639.56 851.26
Q 638.99 851.39 639.02 851.99"
/>
<path stroke="#aad6e9" vector-effect="non-scaling-stroke" d="
M 639.02 851.99
Q 638.54 851.23 637.91 850.82
Q 637.47 850.54 636.97 850.63
Q 628.64 852.01 619.59 851.70
Q 614.38 851.53 611.84 852.38
Q 603.20 855.30 595.28 857.54
Q 589.98 859.04 584.45 859.31"
/>
<path stroke="#d8c5ba" vector-effect="non-scaling-stroke" d="
M 584.45 859.31
Q 583.76 859.29 583.47 859.13"
/>
<path stroke="#77a6da" vector-effect="non-scaling-stroke" d="
M 583.47 859.13
Q 580.69 857.82 576.50 857.47
Q 569.31 856.88 564.71 857.46"
/>
<path stroke="#aad6e9" vector-effect="non-scaling-stroke" d="
M 564.71 857.46
Q 560.53 858.08 556.28 858.27
Q 549.17 858.59 547.82 858.70
Q 517.78 861.16 499.78 862.83
Q 470.55 865.54 441.35 871.93
Q 430.65 874.27 419.07 877.92
C 408.35 881.30 375.97 893.58 393.79 909.37
Q 397.97 913.08 403.06 915.54
C 421.85 924.62 444.79 929.60 465.67 932.84
Q 527.06 942.38 591.56 941.57
C 607.33 941.37 621.27 940.71 636.07 936.16
C 650.82 931.63 665.84 924.29 680.43 917.32
C 686.99 914.19 693.74 911.65 700.20 908.54
Q 707.49 905.04 715.05 901.67
Q 753.48 884.56 792.20 866.54
A 0.72 0.72 0.0 0 0 792.60 865.78
Q 792.57 865.56 792.20 865.01"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 792.20 865.01
L 795.25 865.71"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 253.27 702.40
L 265.81 691.48"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 265.81 691.48
Q 266.03 690.75 266.60 690.59"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 266.60 690.59
C 281.39 676.39 292.50 658.68 295.45 638.23
C 295.97 634.60 296.60 630.82 296.83 627.22
Q 298.95 594.00 287.28 562.77"
/>
<path stroke="#ddeef5" vector-effect="non-scaling-stroke" d="
M 287.28 562.77
L 286.26 559.70"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 286.26 559.70
Q 280.00 542.56 270.37 526.30"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 287.28 562.77
Q 284.74 565.36 282.18 569.16
C 271.08 585.65 261.75 600.35 253.11 616.37
C 249.36 623.33 248.62 628.73 249.11 636.26
Q 249.92 648.59 253.18 658.63
C 256.72 669.50 261.03 680.45 266.60 690.59"
/>
<path stroke="#efd1c4" vector-effect="non-scaling-stroke" d="
M 583.39 867.64
L 581.53 870.13
A 1.25 1.25 0.0 0 1 579.38 869.86
C 578.07 866.75 574.16 866.37 571.30 866.94
Q 568.17 867.56 565.13 870.98"
/>
<path stroke="#819abd" vector-effect="non-scaling-stroke" d="
M 660.76 858.66
L 642.62 859.88"
/>
<path stroke="#c0e3f2" vector-effect="non-scaling-stroke" d="
M 639.02 851.99
Q 639.87 856.75 642.62 859.88"
/>
<path stroke="#5a87b1" vector-effect="non-scaling-stroke" d="
M 642.62 859.88
Q 643.46 861.10 644.80 861.09"
/>
<path stroke="#c8beb8" vector-effect="non-scaling-stroke" d="
M 644.80 861.09
Q 646.87 865.74 647.37 871.36"
/>
<path stroke="#c0e3f2" vector-effect="non-scaling-stroke" d="
M 647.37 871.36
Q 649.01 876.89 647.67 879.59
C 644.19 886.63 639.99 894.81 638.76 902.32
C 638.21 905.69 641.24 908.06 644.08 909.15
C 654.41 913.08 664.78 913.34 675.74 912.76
C 679.31 912.57 684.17 909.41 681.23 905.26
C 676.69 898.88 671.89 893.82 668.15 886.03
C 667.08 883.80 666.76 881.42 665.66 879.25
C 664.67 877.30 665.18 875.40 665.57 873.40
Q 665.95 871.48 665.51 868.75
Q 665.05 865.89 665.08 863.13"
/>
<path stroke="#c0e3f2" vector-effect="non-scaling-stroke" d="
M 778.05 861.79
L 792.20 865.01"
/>
<path stroke="#679fd7" vector-effect="non-scaling-stroke" d="
M 564.71 857.46
L 565.26 858.02"
/>
<path stroke="#c8beb8" vector-effect="non-scaling-stroke" d="
M 565.26 858.02
L 565.13 870.98"
/>
<path stroke="#c0e3f2" vector-effect="non-scaling-stroke" d="
M 565.13 870.98
Q 564.81 875.39 564.59 881.24
Q 564.43 885.63 566.10 887.76
C 569.15 891.65 577.80 892.75 581.34 888.16
C 585.83 882.34 587.58 874.23 583.39 867.64"
/>
<path stroke="#c8beb8" vector-effect="non-scaling-stroke" d="
M 583.39 867.64
C 583.47 865.18 583.81 862.75 583.83 860.23
Q 583.84 859.41 584.45 859.31"
/>
<path stroke="#6b8eb4" vector-effect="non-scaling-stroke" d="
M 663.81 846.66
L 664.19 856.21
Q 664.21 856.73 663.73 856.93
Q 663.24 857.13 662.41 856.92"
/>
<path stroke="#819abd" vector-effect="non-scaling-stroke" d="
M 662.41 856.92
L 642.73 858.21
Q 642.22 858.24 642.04 857.77
L 639.56 851.26"
/>
<path stroke="#8d9fbe" vector-effect="non-scaling-stroke" d="
M 636.88 843.20
Q 627.00 811.71 620.52 780.01
Q 615.99 757.87 617.34 733.50
Q 617.41 732.06 617.11 730.61
Q 608.53 690.20 598.57 652.21
Q 596.67 644.97 594.13 637.83
Q 594.10 637.76 594.04 637.71
Q 593.91 637.60 593.76 637.58
Q 593.34 637.52 593.39 637.95
Q 593.69 640.20 593.82 642.76
Q 596.43 693.56 597.75 737.45
Q 597.91 742.92 599.02 755.51
C 601.58 784.56 596.83 812.47 589.54 840.60"
/>
<path stroke="#8d9fbe" vector-effect="non-scaling-stroke" d="
M 562.04 840.94
Q 560.82 831.05 559.70 821.12
C 556.87 795.91 556.24 771.23 556.60 746.34
C 556.62 744.47 556.30 742.30 555.84 740.47
Q 547.29 706.74 539.18 672.99"
/>
<path stroke="#819abd" vector-effect="non-scaling-stroke" d="
M 530.68 611.93
C 531.25 632.43 534.75 653.00 539.18 672.99"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 539.18 672.99
Q 532.27 674.04 525.23 673.97
Q 483.86 673.53 442.49 673.80
Q 440.07 673.82 434.56 674.56"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 393.71 522.59
Q 394.85 519.44 398.55 513.27
Q 403.42 505.15 404.71 492.05
Q 404.74 491.77 404.46 491.75
L 403.78 491.70
Q 403.56 491.69 403.51 491.91
Q 402.48 496.69 401.29 501.30
C 399.96 506.42 397.08 511.51 394.90 516.44
Q 394.17 518.09 393.96 516.29
C 392.91 507.30 392.07 498.54 391.81 489.43
C 391.47 477.14 390.10 465.81 389.74 453.36
Q 389.47 443.99 388.19 434.03
Q 388.18 433.91 388.06 433.89
L 387.75 433.84
Q 387.48 433.79 387.49 434.06
Q 388.46 474.45 391.51 512.09
Q 391.85 516.23 391.20 520.10"
/>
<path stroke="#958ea9" vector-effect="non-scaling-stroke" d="
M 583.47 859.13
Q 582.80 859.89 581.08 859.33
C 576.80 857.95 570.54 858.22 566.05 858.38
Q 565.74 858.39 565.50 858.21
L 565.26 858.02"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 286.26 559.70
Q 273.01 578.94 260.89 598.27
C 257.35 603.91 254.34 609.86 250.96 615.68
Q 250.55 616.39 250.49 615.57
Q 250.19 610.99 250.92 606.88
C 254.49 586.73 257.29 567.71 261.11 546.36
Q 261.40 544.74 261.88 540.13
Q 261.91 539.86 261.64 539.90
L 261.32 539.95
Q 261.25 539.96 261.24 540.02
Q 260.71 541.92 260.34 543.82
Q 254.70 573.17 250.35 602.16
Q 249.21 609.81 248.55 617.24
C 247.40 630.13 247.44 639.70 249.47 652.08
Q 249.98 655.22 247.52 653.20
Q 241.68 648.40 238.74 640.85
Q 238.51 640.26 237.88 640.36
L 237.59 640.40
Q 237.34 640.44 237.39 640.69
Q 238.96 647.67 245.34 653.25
C 249.71 657.08 251.85 660.38 253.86 666.08
C 256.89 674.67 260.12 683.95 265.81 691.48"
/>
<path stroke="#819abd" vector-effect="non-scaling-stroke" d="
M 663.92 859.72
Q 663.41 859.98 662.74 859.91"
/>
<path stroke="#897583" vector-effect="non-scaling-stroke" d="
M 662.74 859.91
L 644.80 861.09"
/>
<path stroke="#aad6e9" vector-effect="non-scaling-stroke" d="
M 756.96 858.76
Q 750.34 859.94 743.66 860.18
Q 729.11 860.70 714.57 860.90
C 699.80 861.09 686.23 861.76 671.91 862.36
Q 670.28 862.42 665.08 863.13"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 665.08 863.13
L 663.92 859.72"
/>
<path stroke="#6b8eb4" vector-effect="non-scaling-stroke" d="
M 663.92 859.72
L 663.91 859.26
Q 663.88 858.66 663.29 858.66
L 660.76 858.66"
/>
<path stroke="#d1eaf5" vector-effect="non-scaling-stroke" d="
M 660.76 858.66
L 662.58 858.07
Q 663.11 857.90 662.84 857.41
Q 662.72 857.18 662.41 856.92"
/>
<path stroke="#efd1c4" vector-effect="non-scaling-stroke" d="
M 647.37 871.36
C 650.85 872.88 651.45 870.29 651.83 867.90
A 1.06 1.05 80.0 0 1 652.36 867.14
C 655.48 865.42 660.39 866.17 662.40 868.95
A 0.60 0.59 55.6 0 0 663.20 869.10
Q 664.00 868.59 663.96 867.68
Q 663.84 864.77 663.88 861.78
Q 663.89 861.28 663.57 860.90
L 662.74 859.91"
/>
<path stroke="#8eb3e3" vector-effect="non-scaling-stroke" d="
M 531.44 607.03
C 529.23 605.66 529.92 604.39 529.53 602.43
Q 529.43 601.93 529.07 601.58
C 523.96 596.72 523.63 589.25 524.37 582.68
Q 525.09 576.20 525.99 569.70"
/>
<path stroke="#fbd6c4" vector-effect="non-scaling-stroke" d="
M 602.47 400.33
Q 598.63 405.20 597.02 410.14
Q 596.92 410.44 597.23 410.54
L 597.48 410.62"
/>
<path stroke="#958ea9" vector-effect="non-scaling-stroke" d="
M 597.48 410.62
Q 596.51 410.57 596.24 410.70
C 588.38 414.72 578.05 414.39 570.09 411.56
Q 568.41 410.96 566.75 409.74
Q 564.93 408.41 563.48 407.40"
/>
<path stroke="#fbd6c4" vector-effect="non-scaling-stroke" d="
M 563.48 407.40
Q 565.77 401.08 568.12 394.41
Q 568.83 392.40 568.40 391.59
C 564.56 384.40 565.37 376.52 566.79 369.45
Q 567.22 367.34 565.37 368.44
Q 559.40 371.99 554.10 373.96
C 548.54 376.04 545.00 378.85 541.29 383.28
Q 530.67 395.99 523.93 405.32"
/>
<path stroke="#958ea9" vector-effect="non-scaling-stroke" d="
M 523.93 405.32
Q 518.85 395.06 508.26 396.71"
/>
<path stroke="#958ea9" vector-effect="non-scaling-stroke" d="
M 712.18 395.78
Q 701.45 395.56 694.36 402.67"
/>
<path stroke="#fbd6c4" vector-effect="non-scaling-stroke" d="
M 694.36 402.67
L 680.27 376.72
A 2.46 2.45 -18.5 0 0 677.74 375.46
C 671.14 376.48 664.35 375.66 657.72 375.27
C 655.53 375.14 653.53 375.67 652.14 377.44
Q 651.53 378.22 650.79 378.81"
/>
<path stroke="#9ab7e4" vector-effect="non-scaling-stroke" d="
M 694.36 402.67
Q 693.03 405.73 694.44 408.79
Q 702.92 427.20 705.27 447.00
A 0.46 0.46 0.0 0 1 704.56 447.44
C 692.90 440.13 682.17 442.01 669.37 442.03
C 659.75 442.05 650.93 438.52 643.42 432.28
C 634.62 424.97 625.55 418.31 614.54 415.37
Q 607.88 413.59 600.47 412.10
Q 599.74 411.95 597.48 410.62"
/>
<path stroke="#9ab7e4" vector-effect="non-scaling-stroke" d="
M 563.48 407.40
C 550.77 404.69 533.97 405.42 524.17 414.84
Q 520.44 418.43 517.86 419.13
Q 514.19 420.12 516.59 417.17
Q 520.91 411.89 523.93 405.32"
/>
<path stroke="#7f6a76" vector-effect="non-scaling-stroke" d="
M 654.18 348.82
Q 647.23 351.08 640.66 350.89
Q 637.77 350.81 639.87 352.81
C 643.69 356.44 659.43 359.32 659.82 365.22
A 2.02 2.02 0.0 0 1 658.41 367.29
C 653.58 368.82 648.98 371.14 648.18 376.64
A 1.48 1.42 87.6 0 0 649.92 378.31
Q 650.45 378.18 650.79 378.81"
/>
<path stroke="#8394b1" vector-effect="non-scaling-stroke" d="
M 650.79 378.81
C 648.76 382.90 647.31 387.67 644.81 391.04
Q 640.35 397.01 632.78 399.74
Q 629.59 400.89 632.48 399.12
C 635.24 397.43 638.10 396.11 640.40 393.77
Q 643.06 391.07 645.12 387.81
Q 645.52 387.16 644.77 387.30
L 638.55 388.45
A 2.72 2.68 -79.7 0 0 636.71 389.74
C 633.44 395.30 627.90 397.42 621.10 397.59
Q 615.99 397.72 610.86 398.34
Q 606.45 398.88 602.47 400.33"
/>
<path stroke="#7f6a76" vector-effect="non-scaling-stroke" d="
M 602.47 400.33
C 593.06 401.97 582.66 400.99 576.68 393.20
Q 574.58 390.47 573.20 384.49
Q 571.41 376.78 568.92 369.78
C 568.44 368.43 568.73 366.99 569.77 365.96
C 572.32 363.41 576.44 360.06 577.40 356.50
A 1.28 1.27 9.3 0 0 576.24 354.89
L 571.15 354.59
A 1.77 1.77 0.0 0 1 569.49 352.62
Q 569.75 350.31 571.52 349.14
Q 575.58 346.48 579.66 342.87
Q 581.11 341.60 581.08 339.85
A 1.02 1.02 0.0 0 0 579.99 338.84
Q 578.58 338.92 577.34 339.58
Q 572.72 342.07 567.72 343.83
Q 567.51 343.90 567.30 343.81
Q 567.16 343.76 567.16 343.54
Q 567.16 343.29 567.38 343.17
C 571.25 341.05 576.06 338.04 578.04 333.95
A 1.24 1.24 0.0 0 0 576.90 332.17
C 574.79 332.22 573.31 332.69 571.42 333.97
Q 568.98 335.62 566.51 336.35"
/>
<path stroke="#8d9fbe" vector-effect="non-scaling-stroke" d="
M 637.61 615.03
Q 637.45 614.46 636.87 614.57
L 606.52 620.05
A 0.15 0.15 0.0 0 0 606.44 620.30
Q 610.05 623.78 614.77 627.04
Q 616.98 628.58 619.41 628.33
Q 628.13 627.42 638.74 625.07
A 0.75 0.75 0.0 0 0 639.33 624.27
Q 638.89 619.63 637.61 615.03"
/>
<path stroke="#8d9fbe" vector-effect="non-scaling-stroke" d="
M 569.81 621.53
Q 569.85 621.10 569.41 621.04
Q 555.61 619.44 541.28 615.02
Q 540.52 614.79 540.74 615.55
L 546.45 635.57
A 0.88 0.88 0.0 0 0 547.47 636.19
L 566.77 632.18
A 2.80 2.79 87.2 0 0 568.99 629.72
L 569.81 621.53"
/>
<path stroke="#679fd7" vector-effect="non-scaling-stroke" d="
M 580.23 418.19
C 574.54 417.50 565.74 415.99 562.52 410.98
Q 562.50 410.95 562.47 410.97
L 562.25 411.10
Q 562.07 411.21 562.16 411.39
C 564.38 416.31 575.30 418.35 580.21 418.64
Q 580.42 418.66 580.43 418.45
L 580.44 418.44
Q 580.46 418.22 580.23 418.19"
/>
<path stroke="#679fd7" vector-effect="non-scaling-stroke" d="
M 598.16 414.81
C 593.97 417.10 589.76 418.21 585.08 418.11
A 0.02 0.02 0.0 0 0 585.06 418.13
L 585.06 418.38
Q 585.06 418.60 585.28 418.60
Q 592.38 418.79 598.43 415.20
Q 598.60 415.09 598.50 414.91
L 598.50 414.91
Q 598.37 414.69 598.16 414.81"
/>
<path stroke="#679fd7" vector-effect="non-scaling-stroke" d="
M 584.8597 418.6658
A 2.05 0.26 1.0 0 0 582.8145 418.3700
A 2.05 0.26 1.0 0 0 580.7603 418.5942
A 2.05 0.26 1.0 0 0 582.8055 418.8900
A 2.05 0.26 1.0 0 0 584.8597 418.6658"
/>
<path stroke="#679fd7" vector-effect="non-scaling-stroke" d="
M 719.99 459.44
C 715.32 457.71 712.01 454.76 708.90 451.05
Q 708.75 450.87 708.57 451.02
L 708.57 451.02
Q 708.49 451.10 708.55 451.18
Q 712.99 457.22 719.73 460.03
Q 719.87 460.09 719.94 459.95
L 720.08 459.69
Q 720.18 459.51 719.99 459.44"
/>
<path stroke="#679fd7" vector-effect="non-scaling-stroke" d="
M 707.13 452.73
L 707.12 452.73
Q 707.01 452.78 707.05 452.90
Q 708.11 456.29 710.38 458.77
C 711.45 459.95 712.59 461.59 713.92 462.37
Q 714.80 462.88 714.24 462.03
Q 713.46 460.85 712.32 459.83
C 710.26 458.00 708.66 455.19 707.33 452.80
Q 707.26 452.67 707.13 452.73"
/>
<path stroke="#8eb3e3" vector-effect="non-scaling-stroke" d="
M 572.72 610.97
Q 573.24 611.37 573.86 611.27
Q 574.60 611.15 573.95 610.77
Q 572.59 609.99 571.07 609.64
Q 570.26 609.46 570.99 609.86
C 571.59 610.19 572.19 610.54 572.72 610.97"
/>
<path stroke="#f3fbff" vector-effect="non-scaling-stroke" d="
M 447.08 514.62
C 451.00 510.29 457.08 507.44 459.97 502.42
C 462.03 498.85 462.31 494.18 462.08 489.99
